| Management number | 239285929 | Release Date | 2026/07/14 | List Price | US$5.18 | Model Number | 239285929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 649553420806 |
|---|---|
| ASIN | B07QH8KZ2X |
| Flavor | Peppermint |
| Item Form | Set |
| Brand Name | Basic Vigor |
| Model Name | See packaging |
| Unit Count | 1.00 Count |
| Item Weight | 0.3 Ounces |
| Manufacturer | Basic Vigor Nutraceuticals, LLC |
| Model Number | BVNNSI |
| Item Dimensions | 4.1 x 2.4 x 0.98 inches |
| Number of Items | 1 |
| Target Audience | Men, Unisex-Adults, Women |
| Product Benefits | Nausea Relief, Stomach Pain Relief |
| Package Type Name | Box |
| Active Ingredients | Spearmint, Peppermint, Lavender, Clove Bud & Ginger essential oils |
| Additional Features | Fast-Acting, Non-Drowsy |
| Included Components | Peppermint |
| Age Range Description | Adult |
| Manufacturer Part Number | BVNNSI |
| Specific Uses For Product | Migraine, Motion Sickness, Nausea |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form